Q41F浮动式法兰球阀(不锈钢304/CF8)台臣系列 | |||||
型 号 | Q41F-16P | Q41F-25P | Q41F-40P | Q41F-64P | Q41F-100P |
口 径 | 304套球 | 304套球 | 304套球 | 304实心球 | 304实心球 |
DN15 | 200 | 200 | 220 | 330 | 350 |
DN20 | 255 | 255 | 270 | 455 | 480 |
DN25 | 305 | 305 | 340 | 590 | 610 |
DN32 | 380 | 380 | 490 | 695 | 730 |
DN40 | 440 | 470 | 660 | 858 | 900 |
DN50 | 590 | 620 | 780 | 1200 | 1710 |
DN65 | 790 | 830 | 1130 | 1730 | 2700 |
DN80 | 1040 | 1040 | 1450 | 2300 | 3240 |
DN100 | 1430 | 1625 | 1950 | 3290 | 5430 |
DN125 | 2240 | 2665 | 3705 | 5440 |
|
DN150 | 3050 | 3549 | 5070 | 7700 |
|
DN200 | 4830 | 5707 | 9060 | 14020 |
|
DN250 | 10270 | 11600 | 12500 |
|
|
DN300 | 17060 | 18420 |
|
|
|
不锈钢闸阀价格:
Z41W不锈钢闸阀价格表-台臣系列 | ||||||||||
型格 | Z41W-16 | Z41W-25 | Z41W-40 | Z41W-64 | Z41W-100 | |||||
304 | 316 | 304 | 316 | 304 | 316 | 304 | 316 | 304 | 316 | |
DN15 | 260 | 410 | 260 | 410 | 300 | 440 | 530 | 800 | 530 | 800 |
DN20 | 280 | 470 | 280 | 470 | 320 | 460 | 560 | 840 | 560 | 840 |
DN25 | 300 | 510 | 300 | 510 | 350 | 520 | 640 | 970 | 640 | 970 |
DN32 | 390 | 580 | 390 | 580 | 480 | 720 | 790 | 1190 | 790 | 1190 |
DN40 | 480 | 840 | 480 | 840 | 600 | 860 | 1000 | 1490 | 1000 | 1490 |
DN50 | 580 | 1000 | 580 | 1000 | 660 | 1050 | 1300 | 1960 | 1570 | 2350 |
DN65 | 820 | 1320 | 820 | 1320 | 920 | 1390 | 1850 | 2770 | 2110 | 3190 |
DN80 | 1040 | 1760 | 1040 | 1760 | 1300 | 2000 | 2380 | 3580 | 2610 | 3920 |
DN100 | 1410 | 2230 | 1610 | 2680 | 2130 | 3080 | 3470 | 5200 | 4150 | 6240 |
DN125 | 2040 | 2920 | 2330 | 3510 | 2990 | 4240 | 5150 | 7740 | 5860 | 8800 |
DN150 | 2790 | 4190 | 3200 | 5140 | 3850 | 6400 | 6410 | 9630 | 6840 | 10260 |
DN200 | 4240 | 6740 | 4690 | 7770 | 5730 | 9570 | 12420 | 18640 | 13510 | 20250 |
DN250 | 7330 | 11450 | 8070 | 12410 | 10340 | 14740 | 17930 | 26940 | 20720 | 31250 |
DN300 | 10580 |
| 12180 |
| 16200 |
| 35500 |
|
|
|
不锈钢蝶阀价格表-台臣系列 | |||||
口径 | D373W-16P-304 | D373W-16R-316 | D343W-16P-304 | D343W-16R-316 | D371X-16P |
DN50 | 440 | 580 | 600 | 950 | 220 |
DN65 | 530 | 740 | 650 | 1120 | 240 |
DN80 | 600 | 810 | 860 | 1190 | 290 |
DN100 | 750 | 920 | 1030 | 1470 | 330 |
DN125 | 990 | 1190 | 1450 | 2100 | 480 |
DN150 | 1280 | 1540 | 1790 | 2660 | 590 |
DN200 | 1890 | 2100 | 2520 | 3850 | 720 |
DN250 | 2450 | 2660 | 3750 | 5390 | 1155 |
DN300 | 3430 | 3990 | 4970 | 7700 | 1725 |
DN350 | 4920 | 5390 | 6410 | 10150 | 2700 |
DN400 | 5810 | 6580 | 8540 | 12880 | 3840 |
DN450 | 6580 | 8540 | 10500 | 17220 | 6375 |
DN500 | 8890 | 10780 | 13720 | 22400 | 10470 |
DN600 | 13440 | 16380 | 17920 | 32200 | 12750 |
DN700 | 20300 | 23100 | 26320 | 43400 |
|
DN800 | 27720 | 31500 | 33320 | 57400 |
|
DN900 | 40180 |
| 41440 |
|
|
DN1000 | 50120 |
| 57480 |
|
|
DN1200 |
|
|
|
|
|
不锈钢旋启式止回阀 | 不锈钢升降式止回阀 | |||||||
型格 | H44W-16 | H44W-25 | H41W-16 | H41W-25 | ||||
| 304 | 316 | 304 | 316 | 304 | 316 | 304 | 316 |
DN15 | 230 | 320 | 300 | 410 | 200 | 280 | 260 | 360 |
DN20 | 250 | 330 | 320 | 430 | 210 | 300 | 280 | 400 |
DN25 | 260 | 360 | 340 | 470 | 230 | 320 | 300 | 410 |
DN32 | 320 | 440 | 410 | 580 | 320 | 420 | 410 | 540 |
DN40 | 370 | 510 | 490 | 670 | 370 | 490 | 490 | 630 |
DN50 | 460 | 650 | 600 | 850 | 460 | 630 | 600 | 810 |
DN65 | 640 | 910 | 830 | 1180 | 630 | 920 | 810 | 1200 |
DN80 | 770 | 1070 | 1000 | 1400 | 770 | 1070 | 1000 | 1400 |
DN100 | 960 | 1370 | 1250 | 1780 | 960 | 1370 | 1250 | 1780 |
DN125 | 1610 | 2260 | 2090 | 2940 | 1610 | 2260 | 2090 | 2940 |
DN150 | 2210 | 3150 | 2870 | 4090 | 2210 | 3150 | 2870 | 4090 |
DN200 | 3990 | 5250 | 5180 | 6820 | 3990 | 5250 | 5180 | 6820 |
DN250 | 6510 | 8750 | 8460 | 11370 | 6790 | 8890 | 8820 | 11550 |
DN300 | 8540 | 11900 | 11100 | 15470 | 10150 | 13300 | 13190 | 17290 |
不锈钢截止阀价格表-台臣系列 | ||||||||||
型格 | J41W-16 | J41W-25 | J41W-40 | J41W-64 | J41W-100 | |||||
304 | 316 | 304 | 316 | 304 | 316 | 304 | 316 | 304 | 316 | |
DN15 | 195 | 280 | 195 | 280 | 280 | 357 | 406 | 602 | 406 | 602 |
DN20 | 235 | 305 | 235 | 308 | 308 | 413 | 504 | 763 | 504 | 763 |
DN25 | 255 | 350 | 255 | 350 | 336 | 504 | 616 | 924 | 616 | 924 |
DN32 | 320 | 430 | 320 | 434 | 427 | 644 | 812 | 1218 | 812 | 1218 |
DN40 | 430 | 560 | 435 | 560 | 532 | 868 | 1043 | 1568 | 1043 | 1568 |
DN50 | 540 | 710 | 545 | 714 | 665 | 1120 | 1470 | 2205 | 1617 | 2422 |
DN65 | 810 | 1060 | 855 | 1190 | 1001 | 1617 | 1974 | 2961 | 2205 | 3304 |
DN80 | 1050 | 1370 | 1200 | 1659 | 1470 | 2310 | 2499 | 3752 | 2933 | 4396 |
DN100 | 1260 | 1630 | 1610 | 2289 | 2072 | 2996 | 3808 | 5719 | 4368 | 6559 |
DN125 | 1820 | 2380 | 2335 | 3486 | 2933 | 4893 | 5159 | 7749 | 6027 | 9058 |
DN150 | 2548 | 3318 | 3085 | 4942 | 4011 | 6482 | 6412 | 9632 | 7560 | 11340 |
DN200 | 4410 | 5740 | 5460 | 8953 | 7014 | 11578 | 11578 | 17360 | 12656 | 18984 |
DN250 | 9723 | 12880 | 11260 | 14665 | 13888 | 21147 | 17507 | 26271 | 19054 | 28588 |
| 中国 | 俄罗斯 | 美国 | 日本 | 英国 | 德国 | 国际 |
序号 | GB | RUSSIA | AISI、A STM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302、S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400、TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403、TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti |
|
|
|
| X10CrNiTi189 |
|
7 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 |
|
| 320S17 | X10CrNiMoTi1810 |
|
8 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603、TP316L | SUS316L | 316S12 | X2Cr | 19、19 |
9 | 0Cr25Ni20 |
| 310S、S31008s TP310S | SUS310S |
|
|
|
15 | 0Cr23Ni13 |
| 309S、 S30908 | SUS309S |
|
|
|
16 | 0Cr17Ni12Mo2N |
| 316Ns S31651 | SUS316N |
|
|
|
17 | 00Cr17Ni13Mo2N | Z2CND7.12N |
| SUS316LN |
| X2CrNiMoN1812 |
|
18 | 0Cr18Ni12Mo2Cu |
|
| SUS316JI |
|
|
|
19 | 00Cr18Ni14Mo2Cu2 |
|
| SUS316JIL |
|
|
|
20 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
|
|
|