名称 | 化学式 | 分子量 | 密度ρ20 | 沸点ρb(℃) | 临 界 点 | 体积膨胀系数 | ||
(kg/m3) | 在760mmHg时 | 温度tc | 压力Pc | 密度ρc | μ*105(1/℃) | |||
在20℃时 | (℃) | (kgf/cm2) | (t/m3) | |||||
水 | H2O | 18 | 998.2 | 100 | 374.15 | 255.65 | 307 | 18 |
水银 | Hg | 200.6 | 13545.7 | 365.95 | 1460 | 107.6 | 5000 | 18.1 |
溴 | Br2 | 159.8 | 3120 | 58.8 | 311 | 105.4 | 1180 | 113 |
硫酸 | H2SO4 | 98.1 | 1834 | 340分解 |
|
|
| 57 |
硝酸 | HNO3 | 63 | 1512 | 86 |
|
|
| 124 |
盐酸(30%) | HCl | 36.47 | 1149.3 |
|
|
|
|
|
环丁矾 | C4H8SO2 | 120 | 1261(30℃) | 285 |
|
|
|
|
丙酮 | CH3COCH3 | 58.08 | 791 | 79.6 | 260 | 39.5 |
|
|
甲乙酮 | CH3COC2H5 | 72.11 | 803 | 181.8 | 419 | 62.6 |
|
|
酚 | C8H5OH | 94.1 | 1050(50℃) |
|
|
|
|
|
二硫化碳 | CS2 | 76.13 | 1262 | 46.3 | 277.7 | 75.5 | 440 | 119 |
乙 醇 胺 | NH2CH2CH2OH | 61.1 |
| 170.5 |
|
|
|
|
甲醇 | CH3OH | 32.04 | 791.3 | 64.7 | 240 | 81.3 | 272 | 119 |
乙醇 | C2H5OH | 46.07 | 789.2 | 78.3 | 243.1 | 64.4 | 275.5 | 110 |
乙二醇 | C2H4(OH)2 | 62.1 | 1113 | 197.6 |
|
|
|
|
正丙醇 | CH3CH2CH2OH | 60.1 | 804.4 | 97.2 | 265.8 | 51.8 | 273 | 98 |
乙丙醇 | CH3CHOHCH3 | 60.1 | 785.1 | 82.2 | 273.5 | 54.9 | 274 |
|
正丁醇 | CH3CH2CH2CH2OH | 74.12 | 809.6 | 117.8 | 287.1 | 50.2 |
|
|
乙氰 | CH3CN | 41 | 783 | 81.6 | 274.7 | 49.2 | 240 |
|
正戊醇 | CH3CH2CH2CH2CH2OH | 88.15 | 813 | 138 | 315 |
|
| 88 |
乙醛 | CH3CHO | 44.05 | 783 | 20.2 | 188 |
|
|
|
丙醛 | CH3CH2CHO | 58.08 | 808 | 48.9 |
|
|
|
|
环己酮 | C6H10O | 98.15 | 946.6 | 155.7 |
|
|
| 34.6 |
甘油 | C3H5(OH)3 | 92.09 | 1261.3 | 290分解 |
|
|
| 50 |
邻甲酚 | C6H4OHCH3 | 108.14 | 1020(50℃) | 191 | 422.3 | 51.1 |
|
|
间甲酚 | C6H4OHCH3 | 108.14 | 1034.1 | 202.2 | 432 | 46.5 |
|
|
对甲酚 | C6H4OHCH3 | 108.14 | 1011(50℃) | 202 | 426 | 52.6 |
|
|
甲酸甲脂 | CH3OOCH | 60.05 | 975 | 31.8 | 212 | 61.1 | 349 | 121 |
醋酸甲脂 | CH3OOCCH3 | 74.08 | 934 | 57.1 | 235.8 | 47.9 |
|
|
丙酸甲脂 | CH3OOCC2H5 | 88.11 | 915 | 79.7 | 261 | 40.8 |
|
|
甲酸 | HCOOH | 46.03 | 1220 | 100.7 |
|
|
| 102 |
乙酸 | CH3COOH | 60.05 | 1049 | 118.1 | 312.5 | 59 |
|
|
丙酸 | C2H5COOH | 74.08 | 993 | 141.3 | 339.5 | 54.1 | 320 | 109 |
苯胺 | C6H5NH3 | 93.13 | 1021.7 | 184.4 | 425.7 | 54.1 | 340 | 85 |
丙睛 | C3H5N | 55.08 | 781.8 | 97.2 | 291.2 | 42.8 |
|
|
丁睛 | C4H7N | 69.11 | 790 | 117.6 | 309.1 | 38.6 |
|
|
酰酚 | (CH)2S(CH)2 | 84.14 | 1065 | 84.1 | 317.3 | 49.3 |
|
|
二氯甲烷 | CH2Cl2 | 84.93 | 1325.5 | 40.1 | 237.5 | 62.9 |
|
|
氯仿 | CHCl3 | 119.38 | 1490 | 61.2 | 260 | 55.6 | 496 | 128 |
四氯化碳 | CCl4 | 153.82 | 1594 | 76.8 | 283.2 | 46.5 | 558 | 122 |
邻二甲苯 | C8H10 | 106.16 | 880 | 144 | 358.1 | 38.1 |
| 97 |
间二甲苯 | C8H10 | 106.16 | 864 | 139.2 | 346 | 37.2 |
| 99 |
对二甲苯 | C8H10 | 106.16 | 861 | 138.1 | 345 | 36.1 |
| 102 |
甲苯 | C7H8 | 92.1 | 866 | 110.7 | 320.6 | 43 | 290 | 108 |
邻氯甲苯 | C7H7Cl | 126.6 | 1081 | 159 |
|
|
| 89 |
间氯甲苯 | C7H7Cl | 126.6 | 1072 | 162.2 |
|
|
|
|
环己烷 | C6H12 | 84.1 | 778 | 80.8 | 280 | 41.3 | 273 | 120 |
己烷 | C6H14 | 86.2 | 660 | 68.73 | 234.7 | 30.9 | 234 | 135 |
庚烷 | C7H16 | 100.2 | 684 | 98.1 | 267 | 27.9 | 235 | 124 |
辛烷 | C8H18 | 111.2 | 702 | 125.7 | 296.7 | 25.4 | 233 | 114 |
热销阀门---咨询电话:021-57562898
TC611W气动小流量调节阀是台臣阀门专门针对微小流量调节场合研发...
台臣牌电动微小流量调节阀采用针型柱塞结构调节阀加电子式电动调...
台臣牌自主研发生产的气动小流量调节阀主要由气动薄膜执行器、柱塞...
TC911W电动小流量调节阀是专门针对小流量调节而开发的小口径调节...